| Post Office | : Anand Nagar (Kanpur Nagar) |
| Post Office Type | : Sub Office |
| Delivery Status | : Non-Delivery |
| Taluk / Mandal | : Anand Nagar |
| District | : Kanpur Nagar |
| State | : UTTAR PRADESH |
| Telephone | : 0512-2641175 |
| Related_Suboffice | : UTTAR PRADESH |
| Head office | : Kanpur Cantt. H.O |
| longitude | : NA |
| latitude | : NA |
| Post Office | : Kidwai Nagar (Kanpur Nagar) |
| Post Office Type | : Sub Office |
| Delivery Status | : Delivery |
| Taluk / Mandal | : Kidwai Nagar |
| District | : Kanpur Nagar |
| State | : UTTAR PRADESH |
| Telephone | : 0512-2632297 |
| Related_Suboffice | : UTTAR PRADESH |
| Head office | : Kanpur Cantt. H.O |
| longitude | : NA |
| latitude | : NA |
| Post Office | : RBI Colony |
| Post Office Type | : Sub Office |
| Delivery Status | : Non-Delivery |
| Taluk / Mandal | : Rbi Colony |
| District | : Kanpur Nagar |
| State | : UTTAR PRADESH |
| Telephone | : 0512-2662000 |
| Related_Suboffice | : UTTAR PRADESH |
| Head office | : Kanpur Cantt. H.O |
| longitude | : NA |
| latitude | : NA |
| Post Office | : Yashoda Nagar |
| Post Office Type | : Sub Office |
| Delivery Status | : Non-Delivery |
| Taluk / Mandal | : Yashoda Nagar |
| District | : Kanpur Nagar |
| State | : UTTAR PRADESH |
| Telephone | : 0512-2620462 |
| Related_Suboffice | : UTTAR PRADESH |
| Head office | : Kanpur Cantt. H.O |
| longitude | : NA |
| latitude | : NA |
A Postal Index Number (PIN or Pincode) is a unique code used by India Post to identify specific locations. The Pincode consists of six digits. The first digit represents the region, the second indicates the sub-region, the third designates the sorting district, and the last three digits correspond to the individual post office. India is divided into nine PIN zones.
Pininfo.in has over 1,54,797 Post Offices & Pincodes Listed
The IFSC code (Indian Financial System Code) is an 11-character alphanumeric code used to identify bank branches participating in online money transfers in India. It ensures secure and accurate transactions through NEFT, RTGS, and IMPS systems. The code typically starts with the bank’s abbreviation, followed by a zero, and ends with a unique branch identifier.
Pininfo.in features over 149,818 branches and includes 230 banks listed by the RBI.